Home
clockGMT  
connected
28 connected
connected
20 sailing

Results of epic

Raced in L1 Races: 8 Started by: mcg Coef.: 1.0 Winner: gavinbpk

Scoring key:{Field} Position/Corrected Gold Position (retained position) [WTS]
PosSailor Race #1 (SKIFF) Race #2 (SKIFF) Race #3 (LASER) Race #4 (LASER) Race #5 (LASER) Race #6 (LASER) Race #7 (BIG) Race #8 (SKIFF) BrutNet EVT
points
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
Replay_1
Editor_1
Protest_1
1gavinbpk DNS/19[0] 4/4[60] 2/2[84] 2/2[78] 2/2[96] 4/4[72] 5/5[78] 3/3[90]4117105
2tomy_2950 1/1[60] 3/3[66] 1/1[90] 3/3[72] 9/9[54] 5/5[66] 7/7[66] 11/11[42]402052
3djmsail78394 4/4[42] 8/8[36] 4/4[72] 1/1[84] 1/1[102] 7/7[54] DNS/19[0] DNS/19[0]632534
4BigRig 2/2[54] 7/7[42] 5/5[66] 9/9[36] 11/11[42] 8/8[48] 4/4[84] 7/7[66]533325
5mcg 6/6[30] 6/6[48] 7/7[54] 12/12[18] 8/8[60] 9/9[42] 2/2[96] 8/8[60]583720
6Albedo 9/9[12] 1/1[78] 9/9[42] 7/7[48] 13/13[30] DNF/18[0] DNS/19[0] DNS/19[0]955716
7Zioknot DNS/19[0] DNS/19[0] DNS/19[0] 5/5[60] RET/18(5)[78] 6/6[60] 3/3[90] 6/6[72]955714
8Poesje 10/10[6] 2/2[72] DNS/19[0] 4/4[66] 4/4[84] DNS/19[0] DNS/19[0] DNS/19[0]965812
9Icceeman DNS/19[0] 9/9[30] 6/6[60] DNS/19[0] 3/3[90] 11/11[30] 12/12[36] DNF/18[0]975910
10RachelE DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 10/10[48] 10/10[36] 1/1[102] 1/1[102]98609
112dogs 5/5[36] 10/10[24] 12/12[24] 14/14[6] DNF/18[0] DNS/19[0] DNF/18[0] 2/2[96]98618
12Penguinracer DNS/19[0] DNS/19[0] 11/11[30] 11/11[24] 12/12[36] 13/13[18] 9/9[54] 5/5[78]99617
13Fluke DNS/19[0] DNS/19[0] 3/3[78] RET/16(8)[42] 6/6[72] 1/1[90] DNF/18[0] DNF/18[0]100627
14Guest_26 DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 7/7[66] 2/2[84] 6/6[72] 10/10[48]101636
15thompjr38 DNS/19[0] DNS/19[0] DNS/19[0] 13/13[12] 15/15[18] 3/3[78] 10/10[48] 14/14[24]112746
16tomales 8/8[18] 13/13[6] 13/13[18] 10/10[30] 14/14[24] DNS/19[0] DNS/19[0] DNS/19[0]115775
17johnson DNF/11[0] 5/5[54] DNF/16[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]127895
18Guest_24 DNS/19[0] DNS/19[0] 8/8[48] 6/6[54] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]128904
1913103778545 DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 14/14[12] 11/11[42] 12/12[36]132944
20b30 3/3[48] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]136984
21TAITA DNS/19[0] 12/12[12] 10/10[36] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]136984
22FUBAR DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 4/4[84]137993
23nzsa RET/11(7)[24] DNF/14[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]1391013
24Muinha DNS/19[0] DNS/19[0] DNS/19[0] DNF/16[0] DNF/18[0] 12/12[24] DNF/18[0] DNS/19[0]1401023
25Miamisailing DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 8/8[60] DNS/19[0]1411033
26bbu DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 9/9[54]1421043
27Guest_19 DNS/19[0] 11/11[18] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]1441062
28STClassic DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 13/13[30] DNF/18[0]1451072
29LiquidChikn DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 13/13[30]1461082
30arg52856 DNS/19[0] DNS/19[0] DNF/16[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0]1481102
31shino DNS/19[0] DNS/19[0] DNF/16[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]1491112
32Ravenous DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0] DNS/19[0] DNS/19[0]1511132
33tinkersailor DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0] DNS/19[0]1511132
34KneeDeep DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0] DNS/19[0] DNS/19[0] DNS/19[0]1511132
35Guest_30 DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0] DNS/19[0]1511132


Results of 1268183042_epic after protest: 92516

Raced in L1 Races: 12 Started by: admin Coef.: 1.0 Winner: gavinbpk

Scoring key:{Field} Position/Corrected Gold Position (retained position) [WTS]
PosSailor Race #1 (SKIFF) Race #2 (SKIFF) Race #3 (LASER) Race #4 (LASER) Race #5 (LASER) Race #6 (LASER) Race #7 (BIG) Race #8 (SKIFF) BrutNet EVT
points
1gavinbpk DNS/19[0] 4/4[60] 2/2[84] 2/2[78] 2/2[96]
protest: 92516
4/4[72] 5/5[78] 3/3[90]4117105
2tomy_2950 1/1[60] 3/3[66] 1/1[90] 3/3[72] 9/9[54] 5/5[66] 7/7[66] 11/11[42]402052
3djmsail78394 4/4[42] 8/8[36] 4/4[72] 1/1[84] 1/1[102] 7/7[54] DNS/19[0] DNS/19[0]632534
4BigRig 2/2[54] 7/7[42] 5/5[66] 9/9[36] 11/11[42] 8/8[48] 4/4[84] 7/7[66]533325
5mcg 6/6[30] 6/6[48] 7/7[54] 12/12[18] 8/8[60] 9/9[42] 2/2[96] 8/8[60]583720
6Albedo 9/9[12] 1/1[78] 9/9[42] 7/7[48] 13/13[30] DNF/18[0] DNS/19[0] DNS/19[0]955716
7Zioknot DNS/19[0] DNS/19[0] DNS/19[0] 5/5[60] RAF/18[78]
protest: 92516
6/6[60] 3/3[90] 6/6[72]955714
8Poesje 10/10[6] 2/2[72] DNS/19[0] 4/4[66] 4/4[84] DNS/19[0] DNS/19[0] DNS/19[0]965812
9Icceeman DNS/19[0] 9/9[30] 6/6[60] DNS/19[0] 3/3[90] 11/11[30] 12/12[36] DNF/18[0]975910
10RachelE DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 10/10[48] 10/10[36] 1/1[102] 1/1[102]98609
112dogs 5/5[36] 10/10[24] 12/12[24] 14/14[6] DNF/18[0] DNS/19[0] DNF/18[0] 2/2[96]98618
12Penguinracer DNS/19[0] DNS/19[0] 11/11[30] 11/11[24] 12/12[36] 13/13[18] 9/9[54] 5/5[78]99617
13Guest_26 DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 7/7[66] 2/2[84] 6/6[72] 10/10[48]101637
14Fluke DNS/19[0] DNS/19[0] 3/3[78] RET/18(8)[42] 6/6[72] 1/1[90] DNF/18[0] DNF/18[0]102646
15thompjr38 DNS/19[0] DNS/19[0] DNS/19[0] 13/13[12] 15/15[18] 3/3[78] 10/10[48] 14/14[24]112746
16tomales 8/8[18] 13/13[6] 13/13[18] 10/10[30] 14/14[24] DNS/19[0] DNS/19[0] DNS/19[0]115775
17johnson DNF/11[0] 5/5[54] DNF/16[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]127895
18Guest_24 DNS/19[0] DNS/19[0] 8/8[48] 6/6[54] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]128904
1913103778545 DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 14/14[12] 11/11[42] 12/12[36]132944
20b30 3/3[48] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]136984
21TAITA DNS/19[0] 12/12[12] 10/10[36] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]136984
22FUBAR DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 4/4[84]137993
23Muinha DNS/19[0] DNS/19[0] DNS/19[0] DNF/16[0] DNF/18[0] 12/12[24] DNF/18[0] DNS/19[0]1401023
24Miamisailing DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 8/8[60] DNS/19[0]1411033
25bbu DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 9/9[54]1421043
26Guest_19 DNS/19[0] 11/11[18] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]1441063
27STClassic DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 13/13[30] DNF/18[0]1451072
28nzsa RET/18(7)[24] DNF/14[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]1461082
29LiquidChikn DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] 13/13[30]1461082
30arg52856 DNS/19[0] DNS/19[0] DNF/16[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0]1481102
31shino DNS/19[0] DNS/19[0] DNF/16[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0]1491112
32Ravenous DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0] DNS/19[0] DNS/19[0]1511132
33tinkersailor DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0] DNS/19[0]1511132
34KneeDeep DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0] DNS/19[0] DNS/19[0] DNS/19[0]1511132
35Guest_30 DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNS/19[0] DNF/18[0] DNS/19[0]1511132
Extra penalizations per DSQ/RAF:
   Zioknot -100
  • sp
  • sp
  • sp
  • sp
  • sp
  • sp
  • sp